Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:145958007-145958202 | Rare:46 | ||||
| chr1:145964573-145964761 | Rare:45 | ||||
| chr1:145996534-145996808 | Rare:108 | ||||
| chr1:147172427-147172785 | Common:1; Rare:93 | ||||
| chr1:147172867-147173382 | Common:5; Rare:136 | ||||
| chr1:147541315-147541583 | Common:1; Rare:48 | ||||
| chr1:148458866-148459006 | Common:1; Rare:46 | ||||
| chr1:148951932-148952141 | Common:3; Rare:53 | ||||
| chr1:148952264-148952673 | Common:5; Rare:107 | ||||
| chr1:149782515-149782741 | Common:3; Rare:37 | ||||
| chr1:149812097-149812274 | Rare:73 | ||||
| chr1:149812348-149812560 | Rare:69 | ||||
| chr1:149813687-149813713 | Common:1; Rare:17 | ||||
| chr1:149850820-149851063 | Rare:1 | ||||
| chr1:149886169-149886364 | Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box