Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:206085765-206085975 | Common:1; Rare:60 | ||||
| chr2:206086098-206086235 | Rare:18 | ||||
| chr2:206086272-206086303 | Rare:3 | ||||
| chr2:206159359-206159989 | Common:4; Rare:185; Clinvar (benign):1 | ||||
| chr2:206765252-206765654 | Common:3; Rare:120; Clinvar:4; Clinvar (benign):5 | ||||
| chr2:207529774-207530119 | Common:3; Rare:93 | ||||
| chr2:207625195-207625403 | Common:1; Rare:60 | ||||
| chr2:208025492-208025715 | Common:2; Rare:59 | ||||
| chr2:208255014-208255238 | Common:2; Rare:58 | ||||
| chr2:210002438-210002664 | Common:6; Rare:82 | ||||
| chr2:210170632-210170859 | Common:1; Rare:82 | ||||
| chr2:210171230-210171574 | Common:4; Rare:135 | ||||
| chr2:210224523-210224778 | Rare:43 | ||||
| chr2:210225265-210225596 | Rare:69 | ||||
| chr2:210315002-210315195 | Common:5; Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box