Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:201116026-201116402 | Common:2; Rare:70 | ||||
| chr2:201118620-201118792 | Rare:26 | ||||
| chr2:201451416-201451862 | Common:2; Rare:117 | ||||
| chr2:201642637-201642780 | Rare:70 | ||||
| chr2:201643394-201643553 | Common:1; Rare:51; Clinvar:4; Clinvar (benign):2 | ||||
| chr2:201780890-201780996 | Common:2; Rare:30; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:202238443-202238657 | Rare:75; Clinvar:1 | ||||
| chr2:202377070-202377357 | Common:2; Rare:63; Clinvar (benign):3 | ||||
| chr2:202634762-202635019 | Common:6; Rare:95 | ||||
| chr2:202911892-202912568 | Common:4; Rare:186 | ||||
| chr2:203014636-203014973 | Common:1; Rare:105 | ||||
| chr2:203238719-203239048 | Common:2; Rare:106 | ||||
| chr2:203239229-203239320 | Rare:31 | ||||
| chr2:203328129-203328517 | Common:2; Rare:139 | ||||
| chr2:205682356-205682563 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box