Proximal
metanephros(Human) | 6806 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:145823882-145824256 | Rare:132 | ||||
| chr1:145918689-145919013 | Common:2; Rare:69 | ||||
| chr1:145927362-145927644 | Common:1; Rare:73; Clinvar (pathogenic):1 | ||||
| chr1:145964571-145964753 | Rare:47 | ||||
| chr1:145996534-145996808 | Rare:108 | ||||
| chr1:146228773-146229202 | Common:10; Rare:130 | ||||
| chr1:146938243-146938475 | Common:2; Rare:77 | ||||
| chr1:147172427-147172830 | Common:1; Rare:104 | ||||
| chr1:147541201-147541583 | Common:3; Rare:63 | ||||
| chr1:148152194-148152391 | Common:1; Rare:78 | ||||
| chr1:148458722-148458967 | Common:2; Rare:67 | ||||
| chr1:148679725-148679912 | Rare:20 | ||||
| chr1:148951978-148952043 | Rare:22 | ||||
| chr1:148952264-148952603 | Common:5; Rare:101 | ||||
| chr1:148952607-148952650 | Rare:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box