Proximal
mammary microvascular endothelial cell(Human) | 5157 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrM:6324-7315 | |||||
| chrM:7396-7730 | |||||
| chrM:7791-8184 | |||||
| chrM:8252-8771 | |||||
| chrM:9174-9438 | |||||
| chrM:9541-9819 | |||||
| chrM:10232-10593 | |||||
| chrM:11120-11969 | |||||
| chrM:12104-12138 | |||||
| chrM:12624-12723 | |||||
| chrM:14480-15242 | |||||
| chrX:386905-387016 | Rare:37 | ||||
| chrX:2691423-2691526 | Common:1; Rare:65 | ||||
| chrX:7927379-7927747 | Common:2; Rare:84 | ||||
| chrX:11111134-11111374 | Common:3; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box