Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:132760501-132760757 | Common:1; Rare:40 | ||||
| chr8:133060156-133060464 | Rare:83 | ||||
| chr8:133075470-133075524 | Rare:15 | ||||
| chr8:133297121-133297482 | Common:3; Rare:137; Clinvar:4; Clinvar (benign):1 | ||||
| chr8:133570361-133570578 | Common:1; Rare:49 | ||||
| chr8:133571793-133572201 | Common:1; Rare:100 | ||||
| chr8:134713017-134713260 | Common:1; Rare:85 | ||||
| chr8:140457703-140457998 | Common:7; Rare:76 | ||||
| chr8:140511237-140511502 | Common:3; Rare:104 | ||||
| chr8:141001136-141001496 | Common:4; Rare:126 | ||||
| chr8:141128156-141128322 | Common:1; Rare:34 | ||||
| chr8:141128337-141128827 | Common:5; Rare:143 | ||||
| chr8:141143703-141143728 | Rare:2 | ||||
| chr8:141173426-141173682 | Common:3; Rare:61 | ||||
| chr8:141176626-141177088 | Common:3; Rare:111 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box