Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:124474944-124475099 | Rare:48 | ||||
| chr8:124539042-124539287 | Common:2; Rare:118; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr8:124542824-124543104 | Common:4; Rare:49; Clinvar:1 | ||||
| chr8:124728101-124728211 | Rare:17 | ||||
| chr8:124728393-124728608 | Rare:61 | ||||
| chr8:124998176-124998654 | Common:4; Rare:193 | ||||
| chr8:124998941-124999235 | Common:3; Rare:76 | ||||
| chr8:125091694-125091938 | Common:2; Rare:85; Clinvar:1; Clinvar (benign):3 | ||||
| chr8:126557695-126557914 | Rare:54 | ||||
| chr8:126558294-126558628 | Common:1; Rare:119 | ||||
| chr8:127735806-127736083 | Common:1; Rare:61 | ||||
| chr8:127736119-127736318 | Common:3; Rare:46 | ||||
| chr8:129939748-129939839 | Rare:31 | ||||
| chr8:131904320-131904430 | Rare:28 | ||||
| chr8:132675529-132675647 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box