Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:44219496-44219755 | Common:2; Rare:69 | ||||
| chr6:44223436-44223615 | Common:1; Rare:52 | ||||
| chr6:44246884-44247193 | Common:4; Rare:131 | ||||
| chr6:44297672-44297785 | Common:1; Rare:41 | ||||
| chr6:44387455-44387798 | Common:4; Rare:94 | ||||
| chr6:45377632-45377675 | Rare:20 | ||||
| chr6:45377792-45378092 | Common:2; Rare:96 | ||||
| chr6:45421927-45422115 | Common:1; Rare:55 | ||||
| chr6:46015796-46016221 | Common:4; Rare:84 | ||||
| chr6:46129777-46130171 | Common:5; Rare:126 | ||||
| chr6:46652672-46653013 | Rare:83 | ||||
| chr6:46921717-46922172 | Common:4; Rare:110 | ||||
| chr6:46922433-46922528 | Common:1; Rare:17 | ||||
| chr6:46954756-46955041 | Common:1; Rare:53 | ||||
| chr6:47477610-47478255 | Common:5; Rare:186; Clinvar:7; Clinvar (benign):7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box