Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43182110-43182233 | Rare:34 | ||||
| chr6:43427493-43427600 | Rare:30 | ||||
| chr6:43427772-43427925 | Rare:44 | ||||
| chr6:43516766-43517112 | Common:6; Rare:122; Clinvar:2; Clinvar (benign):1 | ||||
| chr6:43575962-43576227 | Common:1; Rare:109; Clinvar:8 | ||||
| chr6:43629133-43629484 | Common:2; Rare:100 | ||||
| chr6:43644968-43645147 | Common:1; Rare:55; Clinvar (benign):1 | ||||
| chr6:43687757-43687860 | Common:1; Rare:42 | ||||
| chr6:43770070-43770373 | Common:4; Rare:81 | ||||
| chr6:43770734-43770808 | Common:1; Rare:24 | ||||
| chr6:43771736-43772008 | Common:2; Rare:47 | ||||
| chr6:44126481-44126636 | Common:1; Rare:31 | ||||
| chr6:44126753-44126929 | Rare:48 | ||||
| chr6:44126930-44127052 | Common:1; Rare:30 | ||||
| chr6:44127278-44127715 | Common:4; Rare:120 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box