Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:195542910-195542938 | Rare:11 | ||||
| chr3:195543040-195543475 | Common:5; Rare:144 | ||||
| chr3:195584102-195584408 | Common:12; Rare:61 | ||||
| chr3:195811705-195812151 | Common:7; Rare:116 | ||||
| chr3:195876725-195876879 | Common:3; Rare:68 | ||||
| chr3:195895899-195895990 | Common:1; Rare:36 | ||||
| chr3:196082034-196082226 | Common:1; Rare:84 | ||||
| chr3:196287592-196287829 | Common:1; Rare:70 | ||||
| chr3:196318127-196318380 | Common:1; Rare:106 | ||||
| chr3:196432306-196432731 | Common:1; Rare:149 | ||||
| chr3:196503623-196503929 | Common:6; Rare:102 | ||||
| chr3:196568518-196568673 | Common:3; Rare:40 | ||||
| chr3:196639608-196639805 | Common:2; Rare:47 | ||||
| chr3:196712208-196712373 | Common:3; Rare:56 | ||||
| chr3:196867748-196867953 | Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box