Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:188152953-188153225 | Common:1; Rare:50 | ||||
| chr3:188153742-188154021 | Common:1; Rare:47 | ||||
| chr3:188154046-188154230 | Rare:61 | ||||
| chr3:188946869-188947154 | Common:2; Rare:41 | ||||
| chr3:188947168-188947237 | Rare:20 | ||||
| chr3:190120813-190121018 | Rare:59 | ||||
| chr3:190322394-190322577 | Common:2; Rare:49 | ||||
| chr3:190513903-190514177 | Common:2; Rare:68 | ||||
| chr3:192917827-192917952 | Common:1; Rare:59 | ||||
| chr3:193554743-193555092 | Common:1; Rare:87 | ||||
| chr3:193593101-193593303 | Rare:61; Clinvar:1 | ||||
| chr3:194486943-194487166 | Common:4; Rare:113 | ||||
| chr3:194632721-194632935 | Common:2; Rare:37 | ||||
| chr3:194648943-194649044 | Rare:21 | ||||
| chr3:194652971-194653295 | Common:4; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box