Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:125375113-125375431 | Rare:87 | ||||
| chr3:125520111-125520271 | Rare:65 | ||||
| chr3:125595214-125595672 | Common:3; Rare:137 | ||||
| chr3:126084009-126084212 | Common:2; Rare:71 | ||||
| chr3:126180520-126180558 | Rare:5 | ||||
| chr3:126394811-126394944 | Common:1; Rare:40 | ||||
| chr3:126475164-126475269 | Common:1; Rare:33 | ||||
| chr3:126475921-126475996 | Rare:24 | ||||
| chr3:127590479-127590813 | Common:3; Rare:80 | ||||
| chr3:127598219-127598446 | Common:3; Rare:62 | ||||
| chr3:127672801-127673050 | Common:4; Rare:118 | ||||
| chr3:127677273-127677507 | Common:1; Rare:67 | ||||
| chr3:127822333-127822612 | Common:1; Rare:70 | ||||
| chr3:127823103-127823382 | Common:3; Rare:63 | ||||
| chr3:128052202-128052525 | Common:2; Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box