Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:122564301-122564497 | Common:2; Rare:60 | ||||
| chr3:122577547-122577823 | Common:3; Rare:76 | ||||
| chr3:122680670-122680994 | Rare:100 | ||||
| chr3:122680999-122681286 | Rare:71 | ||||
| chr3:122793653-122793910 | Common:4; Rare:81 | ||||
| chr3:123585023-123585284 | Common:1; Rare:83 | ||||
| chr3:123585489-123585590 | Rare:20 | ||||
| chr3:123620497-123620747 | Common:2; Rare:32 | ||||
| chr3:123649160-123649488 | Common:2; Rare:72; Clinvar:1; Clinvar (benign):10 | ||||
| chr3:123692301-123692471 | Rare:41 | ||||
| chr3:123692737-123693143 | Common:1; Rare:98; Clinvar:5; Clinvar (benign):7 | ||||
| chr3:123700912-123701315 | Common:1; Rare:87; Clinvar:4; Clinvar (benign):2 | ||||
| chr3:124584608-124584718 | Rare:23 | ||||
| chr3:124730387-124730468 | Common:2; Rare:45; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:125357256-125357462 | Common:4; Rare:64 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box