Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:240586601-240586892 | Common:3; Rare:89 | ||||
| chr2:240896030-240896292 | Common:3; Rare:53 | ||||
| chr2:240906076-240906358 | Common:4; Rare:62 | ||||
| chr2:240998505-240998618 | Rare:34 | ||||
| chr2:241037015-241037244 | Common:2; Rare:65 | ||||
| chr2:241102274-241102401 | Common:2; Rare:41 | ||||
| chr2:241149445-241149649 | Common:2; Rare:62 | ||||
| chr2:241230138-241230512 | Rare:95 | ||||
| chr2:241248244-241248550 | Rare:69 | ||||
| chr2:241255049-241255573 | Common:1; Rare:117 | ||||
| chr2:241271936-241272167 | Common:2; Rare:54 | ||||
| chr2:241272770-241272976 | Rare:75 | ||||
| chr2:241315109-241315424 | Common:5; Rare:110 | ||||
| chr2:241315641-241316002 | Common:5; Rare:138 | ||||
| chr2:241508544-241508881 | Common:2; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box