Proximal
upper lobe of left lung(Human) | 10145 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:237485970-237486007 | Rare:4 | ||||
| chr2:237486164-237486493 | Common:1; Rare:60 | ||||
| chr2:237487141-237487431 | Common:3; Rare:74 | ||||
| chr2:237540336-237540951 | Common:7; Rare:182; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:237546518-237546842 | Common:2; Rare:87; Clinvar:1 | ||||
| chr2:237591073-237591221 | Common:2; Rare:40 | ||||
| chr2:238060736-238061057 | Common:4; Rare:100 | ||||
| chr2:238203543-238203815 | Common:5; Rare:106 | ||||
| chr2:238290129-238290169 | Rare:5 | ||||
| chr2:238290180-238290447 | Common:1; Rare:66 | ||||
| chr2:238426655-238427062 | Common:6; Rare:116 | ||||
| chr2:239401641-239401764 | Rare:60 | ||||
| chr2:240025232-240025446 | Common:2; Rare:78; Clinvar:4; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr2:240560754-240560873 | Common:1; Rare:51 | ||||
| chr2:240561036-240561326 | Common:4; Rare:133 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box