Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154805330-154805642 | Rare:63 | ||||
| chrX:155026782-155027099 | Rare:85 | ||||
| chrX:155071015-155071536 | Common:2; Rare:107 | ||||
| chrX:155216239-155216507 | Rare:50 | ||||
| chrX:155334435-155334785 | Rare:46 | ||||
| chrX:155612871-155613206 | Common:1; Rare:52 | ||||
| chrX:155881186-155881443 | Common:3; Rare:72 | ||||
| chrY:2934845-2935151 | Rare:1 | ||||
| chrY:2935265-2935543 | |||||
| chrY:19744700-19744836 | Rare:3 | ||||
| chrY:19744936-19744985 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box