Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:136147260-136147618 | Common:4; Rare:49 | ||||
| chrX:136169351-136169750 | Common:2; Rare:46 | ||||
| chrX:136196757-136197095 | Rare:67 | ||||
| chrX:136251307-136251560 | Rare:71 | ||||
| chrX:136497076-136497438 | Common:3; Rare:93 | ||||
| chrX:136880595-136880645 | Rare:8 | ||||
| chrX:138711656-138711839 | Common:2; Rare:35 | ||||
| chrX:139205005-139205161 | Rare:26 | ||||
| chrX:141176930-141177323 | Common:1; Rare:62 | ||||
| chrX:147911776-147912113 | Common:2; Rare:107 | ||||
| chrX:149505153-149505431 | Rare:81 | ||||
| chrX:149540409-149540747 | Common:3; Rare:43 | ||||
| chrX:149540771-149541082 | Common:4; Rare:59 | ||||
| chrX:149542018-149542162 | Rare:21 | ||||
| chrX:149938397-149938667 | Common:2; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box