Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:76251557-76251797 | Common:1; Rare:66 | ||||
| chr4:76434916-76435296 | Common:4; Rare:66 | ||||
| chr4:76435495-76435543 | Rare:7 | ||||
| chr4:76586110-76586428 | Common:2; Rare:55 | ||||
| chr4:76898016-76898308 | Common:1; Rare:66 | ||||
| chr4:76949559-76949889 | Common:2; Rare:111 | ||||
| chr4:77020343-77020670 | Rare:86 | ||||
| chr4:77028326-77028698 | Common:3; Rare:71 | ||||
| chr4:77075473-77075620 | Common:1; Rare:63 | ||||
| chr4:77075630-77075695 | Common:1; Rare:28 | ||||
| chr4:77075701-77076147 | Common:8; Rare:176 | ||||
| chr4:77076278-77076400 | Common:3; Rare:63 | ||||
| chr4:77157110-77157318 | Common:5; Rare:90 | ||||
| chr4:77862632-77862872 | Common:3; Rare:85 | ||||
| chr4:78057219-78057379 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box