Proximal
thyroid gland(Human) | 11561 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:73620370-73620494 | Rare:47 | ||||
| chr4:73869217-73869396 | Common:2; Rare:51 | ||||
| chr4:74038685-74038802 | Rare:29 | ||||
| chr4:74099173-74099373 | Common:2; Rare:45 | ||||
| chr4:74157910-74158179 | Common:1; Rare:121 | ||||
| chr4:74444859-74445208 | Common:1; Rare:73 | ||||
| chr4:74932936-74933377 | Common:3; Rare:135 | ||||
| chr4:74933388-74933448 | Common:1; Rare:28 | ||||
| chr4:75514261-75514533 | Common:1; Rare:98 | ||||
| chr4:75630384-75630692 | Rare:65 | ||||
| chr4:75673063-75673266 | Rare:59 | ||||
| chr4:75673273-75673599 | Common:1; Rare:126 | ||||
| chr4:75724367-75724852 | Common:2; Rare:152 | ||||
| chr4:76148346-76148577 | Common:3; Rare:75 | ||||
| chr4:76213430-76214005 | Common:5; Rare:193; Clinvar:3; Clinvar (benign):9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box