Proximal
temporal lobe(Human) | 5450 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154762585-154762913 | Common:4; Rare:70; Clinvar:2 | ||||
| chrX:155026683-155027055 | Common:1; Rare:96 | ||||
| chrX:155071106-155071471 | Common:1; Rare:73 | ||||
| chrX:155612893-155612976 | Rare:16 | ||||
| chrX:155767504-155767781 | Common:13; Rare:162 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box