Proximal
temporal lobe(Human) | 5450 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrM:7777-8165 | |||||
| chrM:8293-8406 | |||||
| chrM:8412-9049 | |||||
| chrM:9179-9786 | |||||
| chrM:9986-10125 | |||||
| chrM:10437-11046 | |||||
| chrM:11120-11596 | |||||
| chrM:11598-11969 | |||||
| chrM:12579-12806 | |||||
| chrM:14743-15221 | |||||
| chrX:1392059-1392369 | Common:6; Rare:130 | ||||
| chrX:2828626-2828942 | Common:3; Rare:48 | ||||
| chrX:6227072-6227189 | Common:1; Rare:25 | ||||
| chrX:7148123-7148267 | Common:1; Rare:44 | ||||
| chrX:7927697-7927751 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box