| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133348039-133348258 | Common:2; Rare:86 | ||||
| chr9:133356470-133356623 | Common:1; Rare:71; Clinvar (benign):2 | ||||
| chr9:133376010-133376340 | Common:1; Rare:121 | ||||
| chr9:133479134-133479271 | Rare:33 | ||||
| chr9:136410598-136410680 | Rare:44 | ||||
| chr9:136849632-136849760 | Common:1; Rare:48 | ||||
| chr9:136944608-136944864 | Common:1; Rare:97 | ||||
| chr9:136979946-136980234 | Rare:121 | ||||
| chr9:137086805-137087081 | Rare:112; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:137188538-137188713 | Common:2; Rare:83 | ||||
| chr9:137205422-137205723 | Common:1; Rare:103 | ||||
| chr9:137618797-137619038 | Common:1; Rare:109 | ||||
| chrM:3167-3474 | |||||
| chrM:3554-4332 | |||||
| chrM:7398-7669 |