Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:114281787-114282079 | Common:6; Rare:149 | ||||
| chr14:20343167-20343647 | Common:13; Rare:281 | ||||
| chr14:20454657-20454688 | Rare:7 | ||||
| chr14:20454762-20455414 | Common:7; Rare:166 | ||||
| chr14:20684427-20684767 | Common:3; Rare:65; Clinvar:1; Clinvar (benign):3 | ||||
| chr14:20989941-20990043 | Common:2; Rare:44 | ||||
| chr14:20999078-20999315 | Rare:47 | ||||
| chr14:21022062-21022354 | Rare:74 | ||||
| chr14:21024956-21025314 | Rare:117 | ||||
| chr14:21025677-21026061 | Common:2; Rare:67 | ||||
| chr14:21042022-21042451 | Common:4; Rare:74 | ||||
| chr14:21098853-21098864 | Rare:4 | ||||
| chr14:21104717-21104737 | Rare:4 | ||||
| chr14:21383938-21384286 | Common:8; Rare:114 | ||||
| chr14:21456035-21456138 | Common:2; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box