Proximal
suprapubic skin(Human) | 7630 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:110715804-110715889 | Rare:63 | ||||
| chr13:111153619-111153850 | Common:2; Rare:89 | ||||
| chr13:112689777-112690048 | Common:5; Rare:88 | ||||
| chr13:112968261-112968472 | Rare:49 | ||||
| chr13:112969109-112969233 | Common:2; Rare:37 | ||||
| chr13:112979305-112979394 | Rare:19 | ||||
| chr13:113001520-113001826 | Common:1; Rare:63 | ||||
| chr13:113208632-113208775 | Rare:81 | ||||
| chr13:113209475-113209729 | Common:3; Rare:71 | ||||
| chr13:113296986-113297495 | Common:5; Rare:172 | ||||
| chr13:113364103-113364476 | Common:2; Rare:29 | ||||
| chr13:113449250-113449574 | Common:3; Rare:78 | ||||
| chr13:113490674-113491173 | Common:5; Rare:186 | ||||
| chr13:113758981-113759255 | Common:2; Rare:62 | ||||
| chr13:114281548-114281684 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box