Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:135973657-135973785 | Rare:40 | ||||
| chrX:136147266-136147597 | Common:4; Rare:45 | ||||
| chrX:136169364-136169777 | Common:2; Rare:50 | ||||
| chrX:136204585-136204982 | Rare:58 | ||||
| chrX:136205177-136205212 | Rare:1 | ||||
| chrX:136205378-136205601 | Rare:20 | ||||
| chrX:136251336-136251531 | Rare:54 | ||||
| chrX:136767196-136767294 | Rare:17 | ||||
| chrX:138711311-138711494 | Common:2; Rare:47 | ||||
| chrX:139933051-139933210 | Rare:30 | ||||
| chrX:141177085-141177330 | Rare:36 | ||||
| chrX:149540874-149541016 | Common:2; Rare:23 | ||||
| chrX:149938434-149938660 | Common:2; Rare:57 | ||||
| chrX:150898545-150898911 | Common:4; Rare:99 | ||||
| chrX:151397054-151397290 | Common:4; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box