Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:159615534-159615659 | Common:1; Rare:42 | ||||
| chr2:159616396-159616620 | Common:2; Rare:47 | ||||
| chr2:159712343-159712613 | Common:2; Rare:97 | ||||
| chr2:159759032-159759330 | Common:1; Rare:63 | ||||
| chr2:160493798-160494093 | Common:1; Rare:69 | ||||
| chr2:161308334-161308533 | Common:2; Rare:52 | ||||
| chr2:162074044-162074361 | Common:1; Rare:88 | ||||
| chr2:162318461-162318801 | Common:2; Rare:69 | ||||
| chr2:162318921-162319041 | Rare:20 | ||||
| chr2:162343893-162344204 | Common:1; Rare:102 | ||||
| chr2:162344324-162344383 | Rare:18 | ||||
| chr2:163735987-163736102 | Rare:22 | ||||
| chr2:164841188-164841575 | Rare:115 | ||||
| chr2:164841805-164841943 | Common:1; Rare:40 | ||||
| chr2:168456125-168456437 | Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box