Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:149587278-149587456 | Common:2; Rare:38 | ||||
| chr2:149587685-149587826 | Common:1; Rare:40; Clinvar:1 | ||||
| chr2:150486709-150487063 | Common:1; Rare:70 | ||||
| chr2:152717829-152718041 | Rare:85 | ||||
| chr2:152718451-152718650 | Rare:73 | ||||
| chr2:153871594-153871933 | Common:1; Rare:76 | ||||
| chr2:156332673-156332865 | Rare:59; Clinvar:3 | ||||
| chr2:156435518-156435664 | Common:1; Rare:32 | ||||
| chr2:156436174-156436239 | Rare:15 | ||||
| chr2:156436276-156436460 | Common:3; Rare:54 | ||||
| chr2:157628570-157628954 | Rare:134 | ||||
| chr2:158968476-158968739 | Rare:82 | ||||
| chr2:159286685-159286919 | Common:5; Rare:95 | ||||
| chr2:159516537-159516669 | Common:1; Rare:15 | ||||
| chr2:159615105-159615343 | Common:3; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box