Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:50742711-50742804 | Rare:17 | ||||
| chr16:53054812-53055048 | Common:2; Rare:56 | ||||
| chr16:53435479-53435678 | Common:1; Rare:43 | ||||
| chr16:53504406-53504625 | Common:1; Rare:30 | ||||
| chr16:53703815-53704206 | Common:1; Rare:121; Clinvar:4; Clinvar (benign):2 | ||||
| chr16:54286712-54287007 | Common:1; Rare:90 | ||||
| chr16:55479037-55479217 | Rare:43 | ||||
| chr16:56451296-56451567 | Common:1; Rare:75 | ||||
| chr16:56608308-56608428 | Common:1; Rare:28 | ||||
| chr16:56608434-56608748 | Common:3; Rare:95 | ||||
| chr16:56625367-56625876 | Common:1; Rare:136 | ||||
| chr16:56626032-56626321 | Common:2; Rare:63 | ||||
| chr16:56632183-56632734 | Common:2; Rare:166 | ||||
| chr16:56682325-56682578 | Common:4; Rare:95 | ||||
| chr16:56729967-56730189 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box