Proximal
subcutaneous adipose tissue(Human) | 6795 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:31073726-31073837 | Rare:34 | ||||
| chr16:31074187-31074456 | Common:1; Rare:75 | ||||
| chr16:31202684-31202878 | Common:2; Rare:74 | ||||
| chr16:31442763-31443059 | Common:1; Rare:48 | ||||
| chr16:31458900-31459161 | Rare:76 | ||||
| chr16:31459297-31459510 | Common:1; Rare:87 | ||||
| chr16:31471924-31472186 | Rare:58 | ||||
| chr16:31508374-31508484 | Common:2; Rare:43 | ||||
| chr16:46689131-46689267 | Common:1; Rare:67; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:46973564-46973789 | Rare:96 | ||||
| chr16:47460993-47461374 | Common:2; Rare:156; Clinvar (benign):2 | ||||
| chr16:48244253-48244575 | Common:2; Rare:97 | ||||
| chr16:48365883-48366070 | Common:5; Rare:57 | ||||
| chr16:50066234-50066453 | Common:3; Rare:117 | ||||
| chr16:50693511-50693619 | Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box