Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:747290-747514 | Rare:93; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:777465-777602 | Common:1; Rare:61 | ||||
| chr11:809809-810037 | Common:2; Rare:104 | ||||
| chr11:832825-833018 | Common:7; Rare:64 | ||||
| chr11:842454-842895 | Common:7; Rare:186 | ||||
| chr11:844009-844100 | Common:1; Rare:21 | ||||
| chr11:1838745-1839127 | Common:2; Rare:104; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:1870733-1870894 | Common:1; Rare:29 | ||||
| chr11:1876311-1876495 | Rare:43 | ||||
| chr11:1919443-1919801 | Rare:92; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:1920769-1920926 | Common:1; Rare:32 | ||||
| chr11:1925077-1925266 | Rare:67 | ||||
| chr11:1933718-1934008 | Rare:96; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr11:2137276-2137607 | Common:3; Rare:85 | ||||
| chr11:2138238-2138522 | Common:1; Rare:55 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box