Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:124092369-124092511 | Rare:37 | ||||
| chr10:124791790-124791965 | Common:1; Rare:89 | ||||
| chr10:125719456-125719734 | Common:1; Rare:88 | ||||
| chr10:125823244-125823568 | Rare:99 | ||||
| chr10:126905275-126905473 | Rare:77 | ||||
| chr10:132331876-132332193 | Common:12; Rare:75 | ||||
| chr10:133308829-133308989 | Rare:75 | ||||
| chr11:207363-207541 | Common:5; Rare:72 | ||||
| chr11:208688-208847 | Rare:63 | ||||
| chr11:236333-236491 | Common:6; Rare:45 | ||||
| chr11:236924-237047 | Common:1; Rare:49 | ||||
| chr11:506737-506994 | Common:3; Rare:87 | ||||
| chr11:576456-576506 | Rare:15 | ||||
| chr11:615946-615980 | Rare:7 | ||||
| chr11:695557-695830 | Common:1; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box