Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:88388251-88388519 | Common:1; Rare:120 | ||||
| chr9:89310898-89311205 | Common:2; Rare:92 | ||||
| chr9:89318392-89318555 | Common:5; Rare:75 | ||||
| chr9:92115372-92115509 | Common:1; Rare:40; Clinvar:1 | ||||
| chr9:92293632-92293811 | Common:3; Rare:55 | ||||
| chr9:92325316-92325991 | Common:9; Rare:184 | ||||
| chr9:92670059-92670362 | Common:1; Rare:88 | ||||
| chr9:93452297-93452352 | Rare:9 | ||||
| chr9:95317663-95317826 | Common:1; Rare:52; Clinvar:2 | ||||
| chr9:95875459-95875741 | Common:1; Rare:103 | ||||
| chr9:95875972-95876037 | Common:4; Rare:30 | ||||
| chr9:96778069-96778154 | Rare:24 | ||||
| chr9:97633271-97633448 | Rare:46 | ||||
| chr9:97633485-97633864 | Common:4; Rare:124 | ||||
| chr9:97922445-97922607 | Common:3; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box