Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:71911191-71911508 | Common:3; Rare:92 | ||||
| chr9:75088140-75088585 | Common:3; Rare:156 | ||||
| chr9:78236001-78236155 | Rare:56 | ||||
| chr9:78296912-78297156 | Common:1; Rare:65 | ||||
| chr9:81689545-81689849 | Common:9; Rare:112 | ||||
| chr9:83707683-83708344 | Common:6; Rare:227 | ||||
| chr9:83956680-83956835 | Common:2; Rare:50 | ||||
| chr9:83979610-83979743 | Rare:42 | ||||
| chr9:83980161-83980382 | Rare:87 | ||||
| chr9:83980538-83980834 | Common:5; Rare:125 | ||||
| chr9:85741868-85742172 | Common:5; Rare:117 | ||||
| chr9:86282511-86282878 | Common:3; Rare:126 | ||||
| chr9:86354283-86354573 | Rare:95 | ||||
| chr9:86947652-86947948 | Common:1; Rare:76 | ||||
| chr9:87725890-87726248 | Common:6; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box