Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:172771180-172771433 | Common:4; Rare:108 | ||||
| chr5:172834163-172834396 | Common:1; Rare:54 | ||||
| chr5:172958758-172958935 | Common:3; Rare:59 | ||||
| chr5:172959394-172959475 | Common:1; Rare:31 | ||||
| chr5:173056163-173056405 | Common:1; Rare:65 | ||||
| chr5:176361751-176361896 | Common:1; Rare:42 | ||||
| chr5:176388555-176388815 | Common:4; Rare:101 | ||||
| chr5:176448162-176448410 | Common:1; Rare:86 | ||||
| chr5:177022635-177022741 | Rare:39 | ||||
| chr5:177133453-177133853 | Rare:145 | ||||
| chr5:177134018-177134188 | Common:1; Rare:46 | ||||
| chr5:177303683-177304053 | Common:3; Rare:141 | ||||
| chr5:177311884-177311989 | Common:1; Rare:26 | ||||
| chr5:177497584-177497863 | Common:1; Rare:99 | ||||
| chr5:177516917-177517093 | Rare:64; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box