Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:150449676-150449795 | Common:4; Rare:42 | ||||
| chr5:150700985-150701110 | Common:2; Rare:57 | ||||
| chr5:150758989-150759206 | Common:3; Rare:83 | ||||
| chr5:151080966-151081190 | Common:1; Rare:74 | ||||
| chr5:151157682-151158137 | Common:3; Rare:95 | ||||
| chr5:151686865-151687060 | Common:1; Rare:46 | ||||
| chr5:154038878-154039010 | Common:1; Rare:47 | ||||
| chr5:154850574-154850889 | Common:2; Rare:58 | ||||
| chr5:154858468-154858722 | Common:1; Rare:81 | ||||
| chr5:159097621-159097802 | Common:1; Rare:36 | ||||
| chr5:159263201-159263320 | Common:1; Rare:38 | ||||
| chr5:160370532-160370730 | Common:1; Rare:66 | ||||
| chr5:160419037-160419242 | Common:3; Rare:77 | ||||
| chr5:163505471-163505661 | Common:1; Rare:66 | ||||
| chr5:171387556-171387877 | Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box