Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:68610695-68611041 | Common:1; Rare:148 | ||||
| chr12:68686831-68687005 | Common:4; Rare:46 | ||||
| chr12:68746071-68746226 | Common:3; Rare:55 | ||||
| chr12:69470262-69470441 | Common:3; Rare:75 | ||||
| chr12:71663776-71664042 | Common:1; Rare:80 | ||||
| chr12:71686026-71686117 | Common:1; Rare:24 | ||||
| chr12:71686202-71686420 | Common:1; Rare:64 | ||||
| chr12:71754718-71754873 | Common:3; Rare:40 | ||||
| chr12:71839602-71839806 | Common:1; Rare:80 | ||||
| chr12:74537717-74537997 | Common:1; Rare:97 | ||||
| chr12:75390886-75391119 | Common:1; Rare:73 | ||||
| chr12:76053097-76053355 | Common:1; Rare:69 | ||||
| chr12:76083928-76084070 | Rare:43 | ||||
| chr12:76559702-76559893 | Rare:74 | ||||
| chr12:76763920-76764133 | Common:3; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box