Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57772567-57772631 | Common:2; Rare:4 | ||||
| chr12:57846427-57846479 | Rare:14 | ||||
| chr12:57941350-57941680 | Common:4; Rare:95 | ||||
| chr12:59595904-59596196 | Common:5; Rare:69 | ||||
| chr12:62260059-62260441 | Common:1; Rare:144 | ||||
| chr12:63668448-63668706 | Common:3; Rare:73 | ||||
| chr12:63779760-63779922 | Common:2; Rare:56; Clinvar (benign):1 | ||||
| chr12:63780079-63780163 | Rare:34; Clinvar (pathogenic):1 | ||||
| chr12:64222242-64222380 | Rare:46 | ||||
| chr12:64404226-64404611 | Common:4; Rare:145 | ||||
| chr12:64759326-64759479 | Rare:50; Clinvar:3 | ||||
| chr12:65169535-65169595 | Rare:26; Clinvar:1 | ||||
| chr12:65278633-65278773 | Rare:44 | ||||
| chr12:66130711-66130861 | Rare:52 | ||||
| chr12:66189052-66189305 | Rare:63; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box