Proximal
neural progenitor cell(Human) | 5082 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:40508666-40508789 | Common:3; Rare:34 | ||||
| chr1:40531491-40531643 | Rare:36 | ||||
| chr1:40691506-40691810 | Common:2; Rare:149 | ||||
| chr1:40692039-40692290 | Common:1; Rare:78 | ||||
| chr1:40709161-40709369 | Rare:49 | ||||
| chr1:40979423-40979739 | Common:4; Rare:99 | ||||
| chr1:41242106-41242358 | Rare:73 | ||||
| chr1:42335143-42335247 | Common:2; Rare:52 | ||||
| chr1:42456010-42456349 | Common:1; Rare:90 | ||||
| chr1:42456471-42456577 | Rare:49 | ||||
| chr1:42658285-42658492 | Common:2; Rare:60 | ||||
| chr1:42682608-42682731 | Common:1; Rare:50 | ||||
| chr1:42767023-42767309 | Common:4; Rare:88 | ||||
| chr1:42846401-42846638 | Common:1; Rare:65 | ||||
| chr1:42958821-42959100 | Common:4; Rare:75; Clinvar:6; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box