Proximal
neural progenitor cell(Human) | 5082 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:72828128-72828458 | Common:1; Rare:97 | ||||
| chr7:73308794-73308890 | Rare:34 | ||||
| chr7:73683429-73683624 | Common:3; Rare:79 | ||||
| chr7:73738786-73739024 | Common:1; Rare:69 | ||||
| chr7:73842506-73842660 | Common:6; Rare:24 | ||||
| chr7:74174147-74174429 | Common:1; Rare:144 | ||||
| chr7:74254364-74254528 | Rare:77 | ||||
| chr7:75878829-75879101 | Common:12; Rare:100 | ||||
| chr7:75914972-75915164 | Common:1; Rare:63; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:76047950-76048180 | Common:1; Rare:78 | ||||
| chr7:76358928-76359145 | Rare:95 | ||||
| chr7:77696219-77696468 | Rare:100 | ||||
| chr7:77798344-77798910 | Common:1; Rare:137 | ||||
| chr7:79453781-79454102 | Common:2; Rare:78 | ||||
| chr7:80134551-80134881 | Common:4; Rare:114 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box