Proximal
neural progenitor cell(Human) | 5082 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:118574086-118574409 | Common:2; Rare:71 | ||||
| chr6:118893908-118894246 | Common:3; Rare:100 | ||||
| chr6:118934978-118935241 | Common:7; Rare:93 | ||||
| chr6:121334440-121334531 | Common:2; Rare:40 | ||||
| chr6:121334709-121334820 | Common:1; Rare:26 | ||||
| chr6:122399351-122399726 | Common:6; Rare:143 | ||||
| chr6:122471755-122471931 | Common:3; Rare:54 | ||||
| chr6:122779400-122779800 | Rare:85 | ||||
| chr6:122789619-122789792 | Common:1; Rare:37 | ||||
| chr6:125301887-125302043 | Common:1; Rare:54 | ||||
| chr6:125956661-125956790 | Common:1; Rare:45 | ||||
| chr6:125986343-125986688 | Common:1; Rare:130 | ||||
| chr6:126340001-126340282 | Common:1; Rare:77 | ||||
| chr6:127266779-127266904 | Common:1; Rare:49 | ||||
| chr6:127343337-127343436 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box