Proximal
neural progenitor cell(Human) | 5082 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:165698487-165698747 | Common:5; Rare:107 | ||||
| chr1:165768823-165768933 | Common:1; Rare:50 | ||||
| chr1:166839289-166839522 | Rare:70 | ||||
| chr1:166876237-166876567 | Common:1; Rare:98 | ||||
| chr1:167935927-167936232 | Common:1; Rare:83 | ||||
| chr1:167936549-167936919 | Common:1; Rare:132 | ||||
| chr1:168178668-168179034 | Common:4; Rare:106 | ||||
| chr1:168225886-168226032 | Common:1; Rare:50 | ||||
| chr1:169367770-169367983 | Common:2; Rare:37 | ||||
| chr1:169368193-169368239 | Rare:16 | ||||
| chr1:169427346-169427534 | Common:2; Rare:41 | ||||
| chr1:169485929-169486142 | Rare:53; Clinvar:1 | ||||
| chr1:169794868-169795110 | Common:3; Rare:65 | ||||
| chr1:170532073-170532203 | Rare:70; Clinvar:1 | ||||
| chr1:171485432-171485598 | Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box