Proximal
neural progenitor cell(Human) | 5082 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:94618564-94618721 | Rare:45 | ||||
| chr5:95554951-95555256 | Rare:86 | ||||
| chr5:95646656-95646744 | Common:2; Rare:29 | ||||
| chr5:97142517-97142899 | Common:3; Rare:102 | ||||
| chr5:97183203-97183515 | Common:4; Rare:114 | ||||
| chr5:98928909-98929196 | Common:4; Rare:125 | ||||
| chr5:100535224-100535413 | Rare:46 | ||||
| chr5:103120082-103120410 | Common:1; Rare:80 | ||||
| chr5:103562760-103562889 | Common:7; Rare:55 | ||||
| chr5:108748673-108748992 | Common:2; Rare:111 | ||||
| chr5:109409876-109410267 | Common:4; Rare:153 | ||||
| chr5:110738919-110739072 | Common:2; Rare:56 | ||||
| chr5:111092257-111092402 | Common:2; Rare:83; Clinvar (benign):4 | ||||
| chr5:111511967-111512243 | Common:2; Rare:73 | ||||
| chr5:111512431-111512856 | Common:4; Rare:140 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box