Proximal
neural progenitor cell(Human) | 5082 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:12365619-12365907 | Common:3; Rare:66 | ||||
| chr19:12440976-12441178 | Common:4; Rare:67 | ||||
| chr19:12484743-12484923 | Rare:45 | ||||
| chr19:12551421-12551726 | Common:2; Rare:85 | ||||
| chr19:12610757-12610989 | Rare:84 | ||||
| chr19:12666704-12666854 | Rare:58; Clinvar:2 | ||||
| chr19:12681811-12681964 | Common:2; Rare:73 | ||||
| chr19:12722651-12722838 | Common:1; Rare:39 | ||||
| chr19:12723916-12724089 | Common:1; Rare:39 | ||||
| chr19:12734649-12734914 | Common:1; Rare:95 | ||||
| chr19:12775501-12775739 | Common:3; Rare:68 | ||||
| chr19:12801766-12801945 | Common:1; Rare:65 | ||||
| chr19:12933700-12933828 | Common:1; Rare:45 | ||||
| chr19:12938312-12938654 | Common:5; Rare:137 | ||||
| chr19:13150367-13150411 | Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box