Proximal
neural progenitor cell(Human) | 5082 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:101295189-101295399 | Common:1; Rare:67 | ||||
| chr15:101652357-101652458 | Rare:47 | ||||
| chr16:53562-53908 | Common:7; Rare:121 | ||||
| chr16:77976-78266 | Common:5; Rare:97 | ||||
| chr16:229108-229236 | Common:2; Rare:56 | ||||
| chr16:229381-229521 | Common:2; Rare:48 | ||||
| chr16:370428-370646 | Common:6; Rare:52 | ||||
| chr16:397109-397312 | Common:4; Rare:55 | ||||
| chr16:636274-636457 | Common:4; Rare:56 | ||||
| chr16:649175-649391 | Common:2; Rare:76 | ||||
| chr16:740986-741141 | Rare:49 | ||||
| chr16:1308850-1309199 | Common:4; Rare:94 | ||||
| chr16:1414697-1414920 | Common:5; Rare:56 | ||||
| chr16:1420707-1421007 | Common:1; Rare:122 | ||||
| chr16:1827188-1827229 | Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box