Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:105532086-105532285 | Common:1; Rare:55 | ||||
| chr7:105876470-105876792 | Common:6; Rare:95 | ||||
| chr7:106284532-106284812 | Common:4; Rare:81 | ||||
| chr7:106284883-106285296 | Common:2; Rare:169 | ||||
| chr7:106285539-106285616 | Rare:21 | ||||
| chr7:106661137-106661275 | Common:1; Rare:22 | ||||
| chr7:107044462-107045213 | Common:5; Rare:268 | ||||
| chr7:107168717-107169015 | Rare:98 | ||||
| chr7:107563823-107564021 | Common:2; Rare:110; Clinvar:2; Clinvar (benign):4 | ||||
| chr7:107743574-107743819 | Common:3; Rare:95 | ||||
| chr7:107744053-107744205 | Rare:54 | ||||
| chr7:107891034-107891267 | Rare:106; Clinvar:1; Clinvar (benign):3 | ||||
| chr7:108526000-108526557 | Common:6; Rare:169 | ||||
| chr7:108569557-108570090 | Common:4; Rare:186 | ||||
| chr7:112206306-112206804 | Common:2; Rare:174 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box