Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:102478817-102479183 | Common:8; Rare:156 | ||||
| chr7:102572505-102572761 | Common:3; Rare:40 | ||||
| chr7:102748675-102749214 | Common:4; Rare:137 | ||||
| chr7:103074766-103075053 | Common:5; Rare:122 | ||||
| chr7:103149208-103149386 | Common:3; Rare:51 | ||||
| chr7:103297327-103297462 | Common:1; Rare:41 | ||||
| chr7:103344571-103344869 | Common:1; Rare:106 | ||||
| chr7:103989193-103989485 | Common:6; Rare:100; Clinvar:10; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr7:104207961-104208156 | Common:5; Rare:89 | ||||
| chr7:105013552-105013720 | Common:1; Rare:56 | ||||
| chr7:105014008-105014337 | Common:3; Rare:116 | ||||
| chr7:105014339-105014510 | Rare:50 | ||||
| chr7:105014740-105014913 | Rare:35 | ||||
| chr7:105268972-105269342 | Rare:61 | ||||
| chr7:105522051-105522330 | Common:6; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box