Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:156020892-156021069 | Rare:50 | ||||
| chr1:156053684-156053922 | Rare:66 | ||||
| chr1:156054595-156054910 | Common:3; Rare:87 | ||||
| chr1:156081589-156081863 | Rare:60 | ||||
| chr1:156082403-156083158 | Common:1; Rare:204 | ||||
| chr1:156149831-156150238 | Common:1; Rare:74 | ||||
| chr1:156193818-156194165 | Common:3; Rare:85 | ||||
| chr1:156212838-156213078 | Common:1; Rare:73 | ||||
| chr1:156282703-156282956 | Common:3; Rare:77 | ||||
| chr1:156338152-156338570 | Common:2; Rare:152 | ||||
| chr1:156421768-156421884 | Common:1; Rare:25 | ||||
| chr1:156500791-156500997 | Common:1; Rare:73 | ||||
| chr1:156591686-156591878 | Common:5; Rare:96 | ||||
| chr1:156601442-156601505 | Common:1; Rare:24 | ||||
| chr1:156728368-156728478 | Common:1; Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box