Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:47513630-47513812 | Common:1; Rare:57 | ||||
| chr3:47781658-47782078 | Common:1; Rare:165 | ||||
| chr3:47802842-47803203 | Common:1; Rare:113 | ||||
| chr3:47803415-47803636 | Common:3; Rare:58 | ||||
| chr3:47891035-47891506 | Rare:109 | ||||
| chr3:47891511-47891712 | Rare:55 | ||||
| chr3:47892400-47892633 | Common:3; Rare:54 | ||||
| chr3:48088778-48089090 | Rare:105 | ||||
| chr3:48089171-48089336 | Rare:54 | ||||
| chr3:48240993-48241198 | Common:3; Rare:71 | ||||
| chr3:48301336-48301466 | Common:1; Rare:39 | ||||
| chr3:48430014-48430251 | Common:1; Rare:57 | ||||
| chr3:48440011-48440351 | Common:2; Rare:140 | ||||
| chr3:48446630-48446746 | Common:1; Rare:40 | ||||
| chr3:48473010-48473287 | Common:2; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box