Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:44712578-44712720 | Common:1; Rare:58 | ||||
| chr3:44729512-44729674 | Common:1; Rare:62 | ||||
| chr3:44761552-44761844 | Common:3; Rare:120 | ||||
| chr3:44861757-44861925 | Common:2; Rare:76 | ||||
| chr3:44976107-44976317 | Common:3; Rare:89 | ||||
| chr3:45388407-45388662 | Common:2; Rare:70 | ||||
| chr3:45689150-45689468 | Common:2; Rare:108 | ||||
| chr3:45842052-45842293 | Common:1; Rare:63 | ||||
| chr3:45995814-45995882 | Rare:18; Clinvar:1 | ||||
| chr3:47163897-47164340 | Common:1; Rare:126; Clinvar (pathogenic):1 | ||||
| chr3:47164343-47164514 | Common:1; Rare:40 | ||||
| chr3:47380771-47381072 | Rare:95 | ||||
| chr3:47381425-47381542 | Rare:27 | ||||
| chr3:47475806-47476084 | Common:3; Rare:110 | ||||
| chr3:47513318-47513474 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box