Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:11851317-11851471 | Common:1; Rare:56 | ||||
| chr18:11908226-11908391 | Rare:46 | ||||
| chr18:12657571-12657647 | Common:1; Rare:12 | ||||
| chr18:12702570-12703085 | Common:5; Rare:197 | ||||
| chr18:12884133-12884407 | Common:4; Rare:139 | ||||
| chr18:12947673-12948056 | Common:3; Rare:98 | ||||
| chr18:12948234-12948533 | Common:1; Rare:99 | ||||
| chr18:12991128-12991437 | Common:2; Rare:113 | ||||
| chr18:13218651-13218808 | Common:1; Rare:34 | ||||
| chr18:13726445-13726741 | Common:3; Rare:112 | ||||
| chr18:14132375-14132667 | Common:4; Rare:78 | ||||
| chr18:21111709-21111961 | Common:2; Rare:90 | ||||
| chr18:21241928-21242370 | Common:1; Rare:151 | ||||
| chr18:21363322-21363631 | Rare:46 | ||||
| chr18:21600594-21600917 | Common:1; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box